That's a winner! @KotaCapperKyle hosts the show with 2 MLB, 2 WNBA, and 1 NBA Bet for Sunday.
#UDPartner
Underdog Promo Code: PLAYME
@KotaCapperKyle Podcast Card:
OKC -11 vs. Indiana (-108)
Mystics -6.5 vs. Sun (-110)
Lynx/Wings U168.5 (-108)
Marlins/Rays NRFI (+100)
Phillies/Pirates F5 U3.5 (-128)
Action YTD Results - Active:
NHL/4 Nations: 92-74, (55.4%), up 15.6346 units
NBA Sides/Totals: 65-51, (56.0%), up 8.921 units
WNBA: 12-3 (80.0%), up 8.483 units
Horse Racing: 3-2 (60%), up 2.6063 units
Multi-Sport Parlays: 4-3 (57.1%), up 2.4072 units
MLB: 137-119 (53.5%), down 4.2732 units
NBA Prop Bets: 26-21, (55.3%), up 1.6462 units
UFL: 1-0 (100%), up 0.9091 units
CFL: 1-1 (50%), down 0.1667 units
Tennis: 1-0 (100%), up 0.6061 units PGA Golf: 19-24 (44.2%), down 0.2875 units
NASCAR: 0-1 (0%), down 1 unit
NLL: 0-1 (0%), down 1 unit Cricket 0-2 (0%), down 2 units
Discord Link: https://discord.gg/ZkzcH3mwHS
Contact Me:
X: @MrActionJunkie1
Learn more about your ad choices. Visit megaphone.fm/adchoices