Feb. 13, 2022

Sports Betting Picks (2 College Basketball Bets plus our Super Bowl Card Recap)

Sports Betting Picks (2 College Basketball Bets plus our Super Bowl Card Recap)

PrizePicks Link: https://app.prizepicks.com/sign-up?invite_code=PLAYME
PROMO CODE: PLAYME for a 100% match up to $100

YTD Podcast Performance:
PGA Golf: 11-5-1 (68.8%)
College Basketball: 287-268-9 (51.7%)
NBA: 34-48 (41.5%)
NHL Puck Line: 41-66 (38.3%) - down $105
NFL Playoffs: 4-7-1 (36.3%)

Starting Bankroll: $5,000
Yesterday: Lost $645.50
Current Bankroll: $4,491.90 (Down $508.10)

YTD Bets: 347
Winning Days: 19
Losing Days: 24

 | NCAABB  | Michigan  | Minus 2.5  |  $100.00  |  $90.90  | LOSS  |  $(100.00)
 | NCAABB  | Minnesota  | Minus 1  |  $100.00  |  $90.90  | WIN  |  $90.90
 | NCAABB  | Syracuse  | Plus 8  |  $100.00  |  $90.90  | LOSS  |  $(100.00)
 | NCAABB  | NC State  | Minus 1.5  |  $100.00  |  $90.90  | LOSS  |  $(100.00)
 | NCAABB  | Iowa State  | Minus 5  |  $100.00  |  $90.90  | LOSS  |  $(100.00)
 | NCAABB  | West Virginia  | Plus 3.5  |  $100.00  |  $90.90  | LOSS  |  $(100.00)
 | NCAABB  | Georgetown  | Plus 4.5  |  $100.00  |  $90.90  | LOSS  |  $(100.00)
 | NCAABB  | LSU  | Minus 6  |  $100.00  |  $90.90  | LOSS  |  $(100.00)
 | NCAABB  | USC  | Plus 2  |  $100.00  |  $90.90  | WIN  |  $90.90
 | NCAABB  | Drake  | Plus 2.5  |  $100.00  |  $90.90  | LOSS  |  $(100.00)
 | NCAABB  | App State  | Plus 1.5  |  $100.00  |  $90.90  | LOSS  |  $(100.00)
 | NCAABB  | South Dakota  | Minus 3.5  |  $100.00  |  $90.90  | WIN  |  $90.90
 | NCAABB  | UNC-Wilmington  | Minus 2  |  $100.00  |  $90.90  | WIN  |  $90.90
 | NCAABB  | High Point  | Plus 1.5  |  $100.00  |  $90.90  | LOSS  |  $(100.00)
 | NCAABB  | Winthrop  | Minus 7  |  $100.00  |  $90.90  | LOSS  |  $(100.00)
 | NCAABB  | Southern Utah  | Minus 7.5  |  $100.00  |  $90.90  | WIN  |  $90.90
 | Total  |   |   |   |   |   |  $(645.50)

| Setting Expectations @ -110 Juice  | Winning %
| Statue Time/Legendary Performance  | 60%
| Red Hot Status/Huge Profit  | 57%
| Solid Profit/No Complaining  | 54%
| Breakeven  | 52.4%
| Losing Money/Don't Panic  | 50%
| Struggling/Don't Chase $  | 47%
| ICE Cold/Be Careful  | 45%
| Take Up Golf - Its Cheaper  | 40%

Feedback for us? Please email mractionjunkie@gmail.com

Good article to read on professional sports betting:
http://professionalgambler.org/winning-percentages

Intro article on sports handicapping:
https://www.thesportsgeek.com/sports-betting/math/

Other Recommended Podcasts:
The Early Edge: A Daily SportsLine Bet

Want to support the show for $5/month & get a daily picks newsletter? https://www.buzzsprout.com/1836761/support

BettorEdge, Peer to peer sports betting with NO JUICE! Click the link for a risk free $20, no deposit required.
BettorEdge.com/playme

PrizePicks Link:
https://app.prizepicks.com/sign-up?invite_code=PLAYME
PROMO CODE: PLAYME for a 100% match up to $100

Jay Buckley's Baseball Tours - 24 trips to choose from in 2023
www.jaybuckley.com, referred by Jeremy Cleveland/Mr. Action Junkie

Sports Handicapping - What is a good winning percentage when betting on sports?
http://professionalgambler.org/winning-percentages

Contact Me:
Twitter: @MrActionJunkie1
Email: mractionjunkie@gmail.com
Follow me on BettorEdge: @mractionjunkie

My favorite podcasts: Sportsline Early Edge, Daily Juice

2023 Accountability Tracker: 69/365 days (I love food, I can't stop eating but I will exercise in 2023)
Inspired by: https://www.tampabay.com/health/medical-news/need-weight-loss-inspiration-walk-bayshore-with-a-man-who-is-pushing-3200-days-in-a-row-20190111/