March 15, 2024
It's Tournament Time! 36 Conference Tournament Games
My Conference Tournament Results:
1H Unders: 132-102-4, 56.4%, up 12.7872 units
Sides: 124-111-3, 52.8%, up 1.7284 units
WHAT IF Results: (Not betting, just tracking for future reference)
Every Underdog ATS: 112-123-3, 47.6%, down 21.1808 units
Every Underdog ML: 75-163, 31.5%, down 7.49 units
1H UNDERS:
| Michigan State/Purdue | 67.5 |
| UTEP/Sam Houston | 62.5 |
| Mississippi State/Tennessee | 67 |
| East Carolina/South Florida | 64 |
| Wisconsin/Northwestern | 64.5 |
| Bethune-Cookman/Grambling | 59.5 |
| Middle Tennessee/Western Kentucky | 69.5 |
| Wichita State/UAB | 68.5 |
| South Carolina/Auburn | 67 |
| Kent State/Bowling Green | 65.5 |
| St. John's/UConn | 69 |
| Howard/Norfolk State | 64 |
| Ohio State/Illinois | 73 |
| Saint Peter's/Quinnipiac | 64 |
| Texas Tech/Houston | 61.5 |
| Pittsburgh/North Carolina | 70 |
| Texas A&M/Kentucky | 76.5 |
| North Texas/Florida Atlantic | 64.5 |
| Ohio/Akron | 66 |
| Oregon/Arizona | 74 |
| Delaware State/North Carolina Central | 64.5 |
| Providence/Marquette | 64.5 |
| Indiana/Nebraska | 68.5 |
| Marist/Fairfield | 62.5 |
| Long Beach State/UC Irvine | 70 |
| Seattle U/Grand Canyon | 65 |
| Temple/Charlotte | 61.5 |
| Baylor/Iowa State | 63 |
| San Diego State/Utah State | 64.5 |
| Florida/Alabama | 82 |
| Alabama A&M/Texas Southern | 63 |
| NC State/Virginia | 56.5 |
| Colorado/Washington State | 65 |
| Hawaii/UC Davis | 63.5 |
| UT Arlington/Tarleton State | 68.5 |
| Colorado State/New Mexico | 71 |
ATS Sides:
| MICHIGAN STATE | 7.5 |
| UTEP | 3.5 |
| MISSISSIPPI STATE | 10 |
| SOUTH FLORIDA | -7 |
| WISCONSIN | -3.5 |
| BETHUNE-COOKMAN | 1.5 |
| WESTERN KENTUCKY | -5.5 |
| UAB | -4.5 |
| SOUTH CAROLINA | 7.5 |
| BOWLING GREEN | 2 |
| ST. JOHN'S | 9.5 |
| HOWARD | 1.5 |
| ILLINOIS | -4.5 |
| SAINT PETER'S | 1.5 |
| HOUSTON | -8.5 |
| NORTH CAROLINA | -7.5 |
| TEXAS A&M | 5.5 |
| NORTH TEXAS | 4.5 |
| AKRON | -2 |
| OREGON | 11 |
| DELAWARE STATE | 4.5 |
| MARQUETTE | -5 |
| INDIANA | 3.5 |
| FAIRFIELD | -3.5 |
| LONG BEACH STATE | 7 |
| GRAND CANYON | -4.5 |
| TEMPLE | 7.5 |
| IOWA STATE | -1 |
| SAN DIEGO STATE | -3.5 |
| ALABAMA | -3.5 |
| TEXAS SOUTHERN | -4.5 |
| NC STATE | 2.5 |
| WASHINGTON STATE | 2.5 |
| UC DAVIS | 1.5 |
| UT ARLINGTON | -1.5 |
| COLORADO STATE | 2.5 |
Circled Games: Building a College Football Betting Strategy One Matchup at a Time - Rutgers at Minnesota on September 27th
Not every college football betting angle is about numbers and spreadsheets. Some of us play the mental game.
I call myself a motivational handicapper.
While others dive deep into X’s and O’s or analytics models, I focus on the emotiona…
No Runs or More Runs - NRFI/YRFI Best Bets
@KotaCapperKyle (new school, fun) vs. @MrActionJunkie1 (old school, boring)
Note: Kyle bets to win a unit, Action bets to risk a unit.
YTD Standings:
@MrActionJunkie1 175-131, 57.2%, up 11.4655 units
@KotaCapper…