5-3 in MLB on Saturday. 7 MLB Bets for Sunday with 2 PGA Bets on Morikawa & McNealy.
#UDPartner
Underdog Promo Code: PLAYME
Podcast Card:
Orioles First 5 Over 2.5 (-115)
Phillies First 5 Over 2.5 (-105)
Blue Jays First 5 Under 2.5 (-120)
Giants/Marlins First 5 Over 4.5 (+114)
Tigers First 5 Over 1.5 (-130)
Arizona -1.5 vs. Washington (-112)
Philadelphia -1 vs. Milwaukee (-130)
Collin Morikawa Under 71.5 (-110)
Maverick McNealy Under 72.5 (-110)
Action YTD Results - Active:
NHL/4 Nations: 91-74, (55.1%), up 14.5846 units
NBA Sides/Totals: 65-51, (56.0%), up 8.921 units
WNBA: 10-3 (76.9%), up 6.6648 units
Horse Racing: 3-1 (75%), up 3.1733 units
Multi-Sport Parlays: 4-3 (57.1%), up 2.4072 units
MLB: 124-106 (53.9%), down 1.5923 units
NBA Prop Bets: 26-20, (56.5%), up 2.6462 units
UFL: 1-0 (100%), up 0.9091 units
NASCAR: 0-1 (0%), down 1 unit
Cricket 0-1 (0%), down 1 unit
NLL: 0-1 (0%), down 1 unit
PGA Golf: 17-24 (41.5%), down 2.1057 units
Discord Link: https://discord.gg/ZkzcH3mwHS
Contact Me:
X: @MrActionJunkie1
Learn more about your ad choices. Visit megaphone.fm/adchoices