That's a winner! @LWO_sports goes 4-2 on Monday. Tuesday with @JuiceManPace. WNBA, NBA, and US Open Bets on the card.

#UDPartner
Underdog Promo Code: PLAYME
@JuiceManPace Podcast Card:
TBD
Action YTD Results - Active:
NHL/4 Nations: 92-75, (55.1%), up 14.6346 units
NBA Sides/Totals: 66-51, (56.4%), up 9.8139 units
WNBA: 12-3 (80.0%), up 8.483 units
Horse Racing: 3-2 (60%), up 2.6063 units
Multi-Sport Parlays: 4-3 (57.1%), up 2.4072 units
MLB: 136-120 (53.1%), down 5.2732 units
NBA Prop Bets: 27-21, (56.3%), up 2.4795 units
UFL: 3-0 (100%), up 2.7706 units
CFL: 1-1 (50%), down 0.1667 units
Tennis: 1-0 (100%), up 0.6061 units PGA Golf: 19-25 (43.2%), down 1.2875 units
NASCAR: 0-1 (0%), down 1 unit
NLL: 0-1 (0%), down 1 unit Cricket 0-2 (0%), down 2 units
Discord Link: https://discord.gg/ZkzcH3mwHS
Contact Me:
X: @MrActionJunkie1
Learn more about your ad choices. Visit megaphone.fm/adchoices